by ebrentdillon
Share
by ebrentdillon
Share
Make, Model, Approved Maximum Take-Off Weight (MTOW), Approved For Part 137 Agricultural Operations
Make | Model | Approved Maximum Take-Off Weight (MTOW) | Approved For Part 137 Agricultural Operations |
---|---|---|---|
Agrow Drone | UAS-e-M5 | 80.5 lbs. | Approved |
AgrowDrone | UAS-e-M10 | 146.6 lbs. | Approved |
AgTS | FireEye | 75.8 lbs. | |
AiRanger | UAS | 220 lbs. | |
Amazon | MK27 | 88 lbs. | |
Amazon | MK30 | 83.05 lbs. | |
ASW | Heavy Lift Quadcopter | 70.5 lbs. | |
ASW | Heavy Lift Hexacopter | 99.2 lbs. | |
ASW | Heavy Lift Octocopter | 158.7 lbs. | |
BFD Systems | GD40 | 120 lbs. | |
BROUAV | U30L-6 | 146.6 lbs. | Approved |
BROUAV | 52L-8 | 264.55 lbs. | Approved |
BROUAV | U60 | 242.5 lbs. | Approved |
BROUAV | D-72L-8 | 324.08 lbs. | Approved |
Chengdu JOUAV Drone | CW-30 | 75 lbs. | |
DJI | Agras T16 | 92.6 lbs. | Approved |
DJI | Agras T20P | 127.86 lbs. | Approved |
DJI | Agras T20 | 104.5 lbs. | Approved |
DJI | Agras T25 | 127.8 lbs. | Approved |
DJI | Agras T30 | 171.96 lbs. | Approved |
DJI | Agras T40 | 222.66 lbs. | Approved |
DJI | Agras T50 | 227.07 lbs. | Approved |
DJI | Heavy Lift | 99.2 lbs. | |
DJI | Storm UAS | 99 lbs. | |
EAVision | EA-J100 | 253.53 lbs. | Approved |
EFT | Z50 | 209.44 lbs. | Approved |
Equinox | Falcon Heavy | 80.48 lbs. | |
Event 38 | E500 | 630 lbs. | |
FLARES | 2 | 209.43 lbs. | |
Flytrex | FTX-M600P | 33 lbs. | |
Freefly Systems | Alta X | 76.9 lbs. | |
Freespace | Callisto 50 | 114.64 lbs. | |
FulcrumAir | E7500 | 220 lbs. | |
Gaia | 160-AG | 115 lbs. | Approved |
Galaxy Unmanned Systems LLC | GC35-E2 | 113.7 lbs. | |
Galaxy Unmanned Systems LLC | GC35-E4 | 99.5 lbs. | |
Galaxy Unmanned Systems LLC | GC50-E4 | 279.6 lbs. | |
Guardian Agriculture | MOE | 494 lbs. | Approved |
Guardian Agriculture | SC1 UAS | 842 lbs.. | Approved |
Harris Aerial | Carrier H6 HL | 209.4 lbs. | Approved |
HSE/TTA | M6A Pro G200 | 83.8 lbs. | Approved |
HSE/TTA | M8A Pro | 98.8 lbs. | Approved |
Huida Tech | HD540 Pro | 209.4 lbs. | Approved |
Hylio Inc. | AG-116/AG-216 | 105 lbs. | Approved |
Hylio Inc. | AG-122 | 140 lbs. | Approved |
Hylio Inc. | AG-130/AG-230 | 165 lbs. | Approved |
Hylio Inc. | AG-172/AG-272 | 400 lbs. | Approved |
Hylio Inc. | AG-152/AG-252 | 265 lbs. | Approved |
Hylio Inc. | H-450 | 300 lbs. | Approved |
Hylio Inc. | H-600 | 432 lbs. | Approved |
Hylio Inc. | HYL-150 | 353 lbs. | Approved |
Hylio Inc. | HYL-150 HYBRID | 960 lbs. | Approved |
Hylio Inc. | HYL-300 | 960 lbs. | Approved |
Joyance | JT20L-606 | 107.14 lbs. | Approved |
Joyance | JT30L-606 | 146.6 lbs. | Approved |
JTI | M60Q | 154.32 lbs. | Approved |
L3 Harris Technologies | FVR-55 | 70 lbs. | |
L3 Harris Technologies | HQ-90/FVR-90 UAS | 130 lbs.. | |
Latitude | HQ-60 | 95 lbs. | |
Leigh Aerosystems | Athena A200 | 400 lbs. | |
Malloy Aeronautics | TRV-80 | 126 lbs. | |
Malloy Aeronautics | TRV-150 | 254 lbs. | |
Matternet | M2-SUAS | 29.1 lbs. | |
MFD | 5000 | 92 lbs. | |
Precision Vision | 30 (PV-30) | 71 lbs. | Approved |
Precision Vision | 35 (PV-35) | 79 lbs. | Approved |
Precision Vision | 35X | 74 lbs. | Approved |
Precision Vision | 40X | 114 lbs. | Approved |
PRISM | V2 | 54.9 lbs. | |
Pulse Aerospace | Vapor 55 | 63 lbs. | |
Pyka Inc. | Pelican (3 Engine) | 125 lbs. | Approved |
Pyka Inc. | Pelican (4 Engine) | 320 lbs. | Approved |
Rigitech | Eiger | 46.2 lbs. | |
Rigitech | Eiger-03 | 46 lbs. | |
Schiebel | CAMCOPTER S-100 | 441 lbs. | |
Shotover | S1/U1 | 132.2 lbs. | |
Shotover | U1 Series III | 219 lbs.. | |
Skyways | V2.50 UAS | 155 lbs. | |
Swiss Drones | SDO 50 V2 | 191.8 lbs. | |
Telegrid | DE2020* | 22.5 lbs. | |
TYI Model Technology Co. | 3WTY16-30C | 143.3 lbs. | Approved |
USI | Sandstorm | 80 lbs. | |
V.4CS | 75 lbs. | ||
Velary | Lift 10 | 121 lbs. | |
Watts Innovations | AERO Sky UA | 85.44 lbs. | |
Wing Aviation | Hummingbird* | 14.4 lbs. | |
Wing Aviation | Hummingbird 7000W-A* | 14 lbs. | |
Wing Aviation | Hummingbird 7000W-B* | 14.4 lbs. | |
XAG | P40 | 106.04 lbs. | Approved |
XAG | V40 | 105.8 lbs. | Approved |
XAG | P60 | 148.81 lbs. | Approved |
XAG | P100 | 201.72 lbs. | Approved |
XAG | P100 PRO | 243 lbs. | Approved |
XAG | P100 PRO 50L | 243 lbs. | Approved |
XAG | P100 PRO 60L | 265 lbs. | Approved |
XAG | P150 | 282.19 lbs. | Approved |
Yamaha | FAZER | 274 lbs. | Approved |
Yamaha | FAZER R | 244 lbs. | Approved |
Yamaha / Drone America Inc. | FAZER SAR | 244 lbs. | |
ZenaDrone | 1000 | 264.56 lbs. | |
Zephyr | ARK-350 | 101.8 lbs. |
STAY IN THE LOOP